Tariff
Law firm charges for its services in accordance with Tariff of fees and expenses for attorneys, published in the Official Gazette of the Republic of Serbia. In addition to awards whose amount determined by the tariff, the lawyer and client may agree in writing, and a lump-sum award or award a percentage.
CRIMINAL PROCEEDINGS Police investigation, pre-trial, main hearing, court session, public court session Tariff no. 1 |
|||||
PROPOSED SENTENCE |
DEFENSE, or PLAINTIFF (every started hour) |
REPRESENTATION OF IN REMAND OR JAIL (every started hour) |
APPEAL of the accused, |
INITIAL MOTIONS: Private lawsuites criminal complaints indictment, request for plea for parrole, lawsuits for protection of convicts rights, rehabilitation request, APPEAL AGAINST A DECREE: on detention, initiating an investigation |
OTHER WRITTEN MOTIONS |
Up to 3 yrs | 18.000,00 | 9.750,00 | 33.000,00 | 16.500,00 | 8.250,00 |
over 3 to 5 yrs | 24.000,00 | 24.000,00 | 45.000,00 | 22.500,00 | 11.250,00 |
over 5 to 10 yrs | 31.500,00 | 16.500,00 | 60.000,00 | 30.000,00 | 15.000,00 |
over 10 to 15 yrs | 46.500,00 | 24.000,00 | 90.000,00 | 45.000,00 | 22.500,00 |
over 15 yrs | 61.500,00 | 31.500,00 | 120.000,00 | 60.000,00 | 30.000,00 |
OTHER PROCEEDINGS Assembling submissions in estimable cases Tariff no. 13 |
||||
VALUE OF THE DISPUTE | MOTION | HEARING | POSTPONED ½motion+1.500,00 |
APPEAL |
Up to 450.000 | 6.000,00 | 7.500,00 | 4.500,00 | 12.000,00 |
from 450.000,01 to 750.000,00 | 9.000,00 | 10.500,00 | 6.000,00 | 18.000,00 |
from 750.000,01 to 1.500.000,00 | 11.250,00 | 12.750,00 | 7.125,00 | 22.500,00 |
from 1.500.000,01 to 3.000.000,00 | 16.500,00 | 18.000,00 | 9.750,00 | 33.000,00 |
from 3.000.000,01 to 6.000.000,00 | 22.500,00 | 24.000,00 | 12.750,00 | 45.000,00 |
from 6.000.000,01 to 12.000.000,00 | 30.000,00 | 31.500,00 | 16.500,00 | 60.000,00 |
from 12.000.000,01 to 24.000.000,00 | 37.500,00 | 39.000,00 | 20.250,00 | 75.000,00 |
from 24.000.000,01 to 48.000.000,00 | 45.000,00 | 46.500,00 | 24.000,00 | 90.000,00 |
From 48.000.000,01 to 120.000.000,00 from up to 300.000,00 dinars tariff of 45.000,00 dinars increases by 30,00 dinars | 45.000,00 + po 30,00 din | 45.000,00 + 30,00 + 1.500,00 | 1/2 motion+ 1.500,00 | motion + 100% |
from 120.000.000,01 to 300.000.000,00 from up to 900.000,00 tariff of 52.200,00 increases by 30,00 din | 52.200,00 + po 30,00din | 52.200,00 + by 30,00 + 1.500,00 | 1/2 motion+ 1.500,00 | motion + 100% |
from 300.000.000,01 up to 4.500.000,00 din tariff of 58.200,00 din increases by 30,00 din | 58.200,00 + po 30,00 a max do 88.200,00 | 58.200,00 + by 30,00 a max to 88.200,00 + 1.500,00 | 1/2 motion+ 1.500,00 | motion + 100% |
Assembling submissions in invaluable cases Tariff no 14 |
||||
SORT OF DISPUTE | MOTION | HEARING | POSTPONED | APPEAL |
trespassing, divorce, invaluable labor disputes, other offenses before the court of honor, family (extrajudicial) registration in the cadastre - priceless objects, administrative proceedings and litigation (Law on General Administrative Procedure Act or the Family Law and others), entry into Business Registers Agency | 16.500,00 | 18.000,00 | 9.750,00 | 33.000,00 |
proceedings before state authorities, other | 19.500,00 | 21.000,00 | 11.250,00 | 39.000,00 |
servitudes, housing, misdemeanors before the police, other disputes / Magistrate court | 22.500,00 | 24.000,00 | 12.750,00 | 45.000,00 |
Establishment of paternity, misdemeanors before the magistrate courts, arranging personal admin.matters, bankruptcy and liquidation (priceless), administrative proceedings and proceedings before the inspection, domestic arbitration and mediation (priceless), other proceedings / Comercial courts | 25.500,00 | 27.000,00 | 14.250,00 | 51.000,00 |
legal alimony | 6.000,00 | 7.500,00 | 4.500,00 | 12.000,00 |
exercise of parental rights | 11.250,00 | 12.750,00 | 7.125,00 | 22.500,00 |
economic offenses, regulation of property relations - priceless, other extrajudicial, administrative proceedings and litigation (tax, customs, police), other disputes / High courts | 30.000,00 | 31.500,00 | 16.500,00 | 60.000,00 |
other disputes / Administrative court | 36.000,00 | 37.500,00 | 19.500,00 | 72.000,00 |
author claims (priceless), proceedings before the Constitutional Court, the International Court and Arbitration (priceless) | 45.000,00 | 46.500,00 | 24.000,00 | 90.000,00 |
OTHER ACTIONS The preparation of documents, legal advice and opinions, drafting contracts and other legal documents, etc.. |
||
REPRESENTATION OF MULTIPLE CLIENTS – increase of 50% | Started hour, consultations, conference 1.500,00 | |
briefs 3.000,00 | notice, review and consideration of the defense files ex officio | 50% Tariff no. |
review of Land et al. registers, statements, transcripts, validity and enforceability | 20% Tariff no. | |
legal advice, oral 50%, written advice 100% | % Tariff no. | |
ESTIMABLE CONTRACTS AND GENERAL ACTS: | ||
contracts | 1,5% ili Tariff no. 13 | min 11.250,00 |
INVALUABLE CONTRACTS AND GENERAL ACTS: | ||
partnership, general (common) agreement, Statute, the founding document of business entities | 30.000,00 | |
use of shared items, preliminary agreements, individual acts of government bodies and local governments | 22.500,00 | |
testaments (invaluable), other invaluable contracts, individual acts of business entities | 19.500,00 | |
power of attorney | 13.500,00 | |
other statements | 11.250,00 | |
o service agg. | 16.500,00 | |
o comercial representation or brokerage, general acts of buis. ent. | 25.500,00 | |
general acts of state and logal govt. | 37.500,00 |